| Management number | 229879941 | Release Date | 2026/05/31 | List Price | US$43.19 | Model Number | 229879941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FDQLWJ7N |
|---|---|
| Base | Engineered Wood |
| Size | 23.6"L x 23.6"W x 25.6"H |
| Color | Greige |
| Shape | Square |
| Base Type | Pedestal |
| Room Type | Bedroom, Living Room |
| Top Color | Greige |
| Brand Name | HOOBRO |
| Item Depth | 23.6 inches |
| Model Name | End Table |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 37.9 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | HOOBRO |
| Model Number | GY601UBZ01 End Table |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Extended Length | 23.6 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23.6 x 23.6 x 25.6 inches |
| Number of Items | 1 |
| Furniture Finish | Particleboard |
| Special Features | Farmhouse End Table, Farmhouse Nightstand, Large Sofa Side Table |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | 1 x Accessory Kit, 1 x End Table, Assembly Guide, Charging Station |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | GY601UBZ01 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 25.6"H |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 25.6"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 154 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form