| Management number | 231516019 | Release Date | 2026/06/18 | List Price | US$4.24 | Model Number | 231516019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170036040 |
|---|---|
| ASIN | B0823S7RL1 |
| Brand | Carhartt |
| Color | Clear Anti-fog Lens 1.5 Diopters/ Black Frame |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Material | 100% Pyramex Safety Products |
| Frame Type | Semi Rimless |
| Item Shape | Rectangular |
| Style Name | Anti-fog Bifocal Reader Safety Glasses |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Manufacturer | Pyramex |
| Style Number | CHB1110TR15 |
| Optical Power | 1.5 Diopters |
| Frame Material | Polycarbonate |
| Item Type Name | Pyramex Safety Products CHB1110TR15 |
| Item Dimensions | 4 x 8.5 x 3 inches |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate Lens |
| apparelclosuretype | Ratchet |
| Frame Material Type | Polycarbonate |
| Included Components | Pyramex Safety Products CHB1110TR15 |
| Lens Correction Type | Spherical |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | CHB1110TR15 |
| Product Care Instructions | Clean with a soft cloth. Avoid high heat. |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Is prescription lens compatible | Yes |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00810170036040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form