| Management number | 236849777 | Release Date | 2026/07/10 | List Price | US$3.96 | Model Number | 236849777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 30 denier support pantyhose features a control top and graduated compression to massage your leg while you wear it
| UPC | 015182368428 |
|---|---|
| ASIN | B00942T3US |
| Size | 1-2 |
| Color | Natural Tan |
| Denier | 30 |
| Pattern | Solid |
| Fit Type | Control Top with Easy On Fit |
| Material | 80% Nylon, 20% Spandex |
| Brand Name | Berkshire |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Part Number | 8101 |
| Manufacturer | Berkshire Women's Hosiery |
| Style Number | 8101 |
| Product Style | Relief Light Support Control Top Pantyhose 8101 - 30 Denier |
| Item Type Name | Pantyhose |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Seamless |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00015182368428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form